DISCOGRAPHY
Since 2013, we have manufactured records for over 3000 unique titles.
As a reference tool, we’ve decided to post (and keep up dated) our list of titles we’ve manufactured for customers, listing the Date / Title / Artist / Zenith Cat Number and Customer / Release Catalogue number. The list may have gaps, which we’ll be endeavouring to update as well as aiming to continually update new titles on a monthly basis.
If you cant find it in Discogs, maybe you’ll find it here…..
# | Date | Title | Artist | Zenith # | Catalogue # |
---|---|---|---|---|---|
1 | 20/1/13 | Nekrofeist | Nekrofeist | ||
2 | 21/12/12 | Kim and Spencer | Kim and Spencer | ||
3 | 24/1/13 | C Sick | C Sick | ||
4 | 5/2/13 | Worldeater | Worldeater | ||
5 | 4/2/13 | The Body Lyre | The Body Lyre | ||
6 | 24/2/13 | Idle Minds/ AIDS (UWR003) | Idle Minds/ AIDS (UWR003) | ||
7 | 15/2/13 | Veri Live Issue 13 | Veri Live Magazine | ||
8 | 24/2/13 | Wild Comforts | Wild Comforts | ||
9 | 24/2/13 | Small Plastic Songs | |||
10 | 2/4/13 | Los Tones | ZE4265 | LT001 | |
11 | 15/4/13 | "The Swap Show" | Loft Collective | ZE4267 | Swap Show |
12 | 15/4/13 | YAI Limited Release 7" | YOU AM I | ZE4264 | YAI_45 |
13 | 18/4/13 | This Is Not The End | Baby Animals | ZE4266 | Baby Animals |
14 | 27/4/13 | Swedish Death Index | SDI | ZE4268 | SDI |
15 | 10/5/13 | Novocaines 45 | The Novocaines | ZE4269 | Novocaines |
16 | 13/5/13 | Dancing For The Girl | The Vaudeville Smash | ze4270 | VSLP1 |
17 | 16/5/13 | Resurgence | Da Machine | ZE4272 | Da Machine |
18 | 10/5/13 | Wake | David Bridie | ZE4271 | DB004LP |
19 | 27/5/13 | Humble Beginnings | Monet | ZE4273 | Monet |
20 | 27/5/13 | The Beginning and the end of Everything | Josh Pyke | ZE4274 | IVY183 |
21 | 30/5/13 | The Floors | The Floors | ZE4275 | Floors |
22 | 30/5/13 | La Mancha Negra | La Mancha Negra | UK - Replate | LMN001 |
23 | 7/6/13 | RIP Goatmob | RIP Goatmob | ZE4279 | Goatmob 6805-37800 |
24 | 7/6/13 | Odetta / Voodoo | Sweethearts | ZE4278 | Sweethearts 6804-37609 |
25 | 7/6/13 | 7 Ups | 7 Ups | ZE4278 | 7 Ups |
26 | 12/6/13 | 24 Hours | Barefoot Alley | ZE4284 | GPBP00002 |
27 | 25/6/13 | New Rider | Swamplands | ZE4287 | Swamp01 |
28 | 20/6/13 | Temperate Touch, Tropical Tears | Stolen Violin | UK | URA429 |
29 | 25/6/13 | Hungry Ghost | Violent Soho | ZE4282 | IOU031 |
30 | 25/6/13 | The Loving Gaze | Montero | ZE24285 | MIST063 |
31 | 1/7/13 | Bunt single | Bunt | Bunt | |
32 | 1/7/13 | Mountains | The Spooks | ZE4296 | WFPLP001 |
33 | 1/7/13 | Dead Technology | The Pass Outs | ZE4286 | Pass Outs |
34 | 1/7/13 | Sellout | Funhouse | Funhouse | |
35 | 7/7/13 | If I want to | Jasmine Rae | UK | 3748219 |
36 | 14/7/13 | Melbourne Ska Orchestra | Melbourne Ska Orchestra | ZE4300 | MSO 3736680 A and B |
37 | 14/7/13 | Melbourne Ska Orchestra | Melbourne Ska Orchestra | ZE4300 | MSO 3736680 C and D |
38 | 11/7/13 | Exhaustion | Featherweight | ZE4288 | FW-SRV01 |
39 | 17/7/13 | Leisure Coast | Shining Bird | ZE4283 | URA4321 |
40 | 15/7/13 | Stepbrothers | Palms | ZE4297 | URA4391 |
41 | 22/7/13 | Dirty Pop Fantasy | Regurgitator | ZE2491 | V129V |
42 | 17/7/13 | Plaguewhore | Norsk | LCRNorsk01 | |
43 | 25/7/13 | Let it Fly | Diesel | ZE4293 | LMLPO227 |
44 | 18/7/13 | Easy Money | Jack On Fire | ZE4297 | JOF |
45 | 29/7/13 | Tu Plang | Regurgitator | ZE4301 | V130V |
46 | 29/7/13 | Unit | Regurgitator | ZE4298 | V131V |
47 | 29/7/13 | Mish Mash | Regurgitator | ZE4306 | V63V |
48 | 30/7/13 | The Seaport and The Airport | The Seaport and The Airport | ZE4294 | SEAAIR1 |
49 | 24/7/13 | Postcode | Delta Lions | ZE4292 | TDL2300 |
50 | 1/8/13 | Human | Diploid | ZE4290 | Diploid |
51 | 2/8/13 | City / Exile split | Spiral Scratch Records | ZE4289 | SSR001 (Side A - The end / side B Todd and Cam!) |
52 | 31/7/13 | Self Titled EP | Tom Day and Moonsiren | ZE4310 | ZTN0001 |
53 | 11/8/13 | Subversions | IKON | ZE4295 | IKON13 |
54 | 12/8/13 | Split | Ocean party | ZE4302 | URA4401 |
55 | 8/8/13 | Burrows St. Poolside | The Royal Jellies | ZE4308 | BRJLP01 |
56 | 28/8/13 | Life Choices | Smile | ZE4307 | SMILELP1 |
57 | 28/8/13 | Cult Killers 7" | Cult Killers | ZE4303 | A- d.i.y punk / B- a way of life |
58 | 28/8/13 | Love Songs and Dedications | Evil Ways | ZE4304 | EVIL 7-13 |
59 | 2/9/13 | Speech Paterns | Speech Patterns | ZE4312 | SPEP01 |
60 | 3/9/13 | An Illusion | Action Fire | ZE4315 | TKY-01 |
61 | 3/9/13 | Everyday Venus A+ B | Adalita | ZE4314 | LMLP0233(A/B) |
62 | 3/9/13 | Everyday Venus B+ C | Adalita | ZE4314 | LMLP0233(C/D) |
63 | 3/9/13 | Whimsical Raps | Gil Michell | ZE4309 | TT-010 |
64 | 3/9/13 | Gloamer | Loon Lake | ZE4321 | LLLP001 |
65 | 10/9/13 | Smashed On knee | Powdermonkeys | ZE4311 | DEFCON1 |
66 | 9/9/13 | Crawl Back | The Ape | ZE4313 | APE001 |
67 | 2/9/13 | Dreaming Of A Night Mango | Tim Guy | ZE4322 | TG004 |
68 | 17/9/13 | Husband | I Am Duckeye | ZE4320 | IAD006 |
69 | 16/9/13 | December Ice b/w Boomgates - Widow Maker | Bats / Boomgates | ZE4317 | MIST064 |
70 | 16/9/13 | I'm A Peach b/w Feathers | Early Woman | ZE4318 | MIST065 |
71 | 17/9/13 | The Hypnotiser | Cash Savage | ZE4319 | Hypnotiser |
72 | 3/10/13 | Christmas Day at Spencer Street | Mick Thomas | ZE4325 | PB:093 |
73 | 3/10/13 | And Where Now | Ice Cocoon | ZE4330 | OWRO-41B |
74 | 28/9/13 | The Bright Door | Machine Translations | ZE4324 | URA4371 |
75 | 2/10/13 | Urbanscapes 2013 | Various Artists | ZE4323 | FFLP1-13 |
76 | 2/10/13 | Obesseion | The Cairos | ||
77 | 2/10/13 | Evertything's Brighter | Ron Pen and the Superstitions | SST / Rand | PBR002LP |
78 | 9/10/13 | Jazz Diaries | Jitwan | ZE4328 | TJD001. Silence |
79 | 9/10/13 | Saskwatch | ZE4326 | NR05S | |
80 | 10/10/13 | The Last Good Party | Gay Paris | ZE4335 | IMP035 |
81 | 11/10/13 | The Anarchy Bureau | James Holcombe | ZE4343 | JHAB |
82 | 14/10/13 | December | Dan Waters | Dan Waters | |
83 | 14/10/13 | Gilded Pleasure | The Growlers | ZE4338 | SFR-GRO02 |
84 | 15/10/13 | The Weather | Soul Safari | ZE4329 | SS701 |
85 | 22/10/13 | Bleed single | Sundial | ZE4339 | LCK006 |
86 | 24/10/13 | Through With Loving you | Chelsea Wilson | ZE4333 | CW001 |
87 | 24/10/13 | Black Widow Promo | Black Widow Promo | ZE4334 | BW001 |
88 | 24/10/13 | Harder To Tame | McAlister and Kemp | ZE4336 | 3759316 |
89 | 24/10/13 | Crystal Voyager | G Wayne Thomas | ZE4347 | URA447 |
90 | 25/10/13 | BJM / KVB Tour Split 7 | Brian Jonestown Massacre | ZE4332 | AUK029-7 |
91 | 25/10/13 | I'm Sorry Darlin Single | Dallas Crane | ZE4331 | DC13-001 |
92 | 31/10/13 | Cherry Red | Ground Hogs | ||
93 | 4/11/13 | Psyche Ward Vol 1 | Compilation | PW-V001 | |
94 | 29/10/13 | Sandpaper Single | Sandpaper | ZE4337 | sandpaper |
95 | 1/11/13 | Ocean From Above | Seagull | TBL027V | |
96 | 15/11/13 | Pursuit Of Paradise | Elroy 4.0 | WLD001 | |
97 | 20/11/13 | Why Wont It Die? | Meatal Ulcer | UK | RT-004 |
98 | 21/11/13 | Big Bois | Jesse Davidson | 5419604781 | |
99 | 25/11/13 | The Night Before Tomorrow | The Church of Hysteria | ZE4350 | TCOH (a) TCOB (b) |
100 | 9/12/13 | Muscle Beach | Muscle Beach | ZE4351 | 10122013 |
101 | 9/12/13 | 3 Days in the Belly of a Whale | Pharoahs Playground | ZE4354 | PP02 |
102 | 13/12/13 | Demonstration | Thugs & Terrorists | COPSRTOPS | |
103 | 17/12/13 | Population Control/Boiling Down | Multiple Man | ZE4361 | SXW01- builTWrong |
104 | 17/12/13 | Erica Freas | Erica Freas | BRICK:08 | |
105 | 17/12/13 | Monster Island | Various Artsist | SST / Rand | MS001LP |
106 | 9/1/14 | My Pal Re issue | God | FEST6010297 | |
107 | 16/1/14 | From Tears to Glory | THORNS | ZE4364 | WUR 2014-1 |
108 | 17/1/14 | Dynamite | Tami Neilson | ZE4358 | DYNAMITE |
109 | 15/1/14 | Too Much Water In The Boat | Charles Jenkins | ZE4365 | SSR-02LP |
110 | 15/1/14 | Psychic 9-5 Club | HTRK | HTRK 9-5 | |
111 | 20/1/14 | Twozza | Clag | ZE4356 | BSR-052 |
112 | 20/1/14 | Miss Fisher's Murder Mysteries | Greg Walker | MFMMLP1 | |
113 | 19/12/14 | Split | Money for Rope / Bowers | ZE4253 | Split |
114 | 15/1/14 | Long Vacation | Rainbow Chan | ZE4360 | SILO10 |
115 | 21/1/14 | Split 7" | Ta Ku / Ryan Hemsworth | HNDPCKD001 | |
116 | 28/1/14 | Hootonics | Arther Cantrill | ZE4366 | A side - Power over Things/ B side - Politics of Things |
117 | 28/1/14 | Deathmask/Funeral Eyes | Bat Nouveau | ZE4377 | atnouveau |
118 | 28/1/14 | YOU CHANGED ME | EMMA RUSSACK | ZE4359 | URA4531 |
119 | 28/1/14 | BRIGHTLY PAINTED ONE | Tiny Ruins | ZE4375 | URA4361 |
120 | 3/2/14 | Dodo Is A Dog | Lucas Abela | ZE4362 | WINM2 |
121 | 6/2/14 | Bad Family | Bad Family | ZE4368 | UWR012 |
122 | 6/2/14 | Dreams of Deluge | Hedonistic Pleasures | ZE4372 | DKTB-13 |
123 | 6/2/14 | B Boy Stance | OC Catalogue | WPR001 | |
124 | 6/2/14 | Rainbow to A Gun single | Rooster Police | ZE4373 | rybald |
125 | 6/2/14 | Split Release | Hellcrawler / Wolfe | ZE4382 | EOH004 |
126 | 6/2/14 | Single | Filth | ZE4363 | that’s a new paddlin / thats an old paddlin |
127 | 12/2/14 | The Last Bend | Laique | ZE4374 | knock twice |
128 | 12/2/14 | The Beauty Between | RVIVR - | ZE4385 | BRICK 10 |
129 | 14/2/14 | Into The Blue | Kylie Minogue | ZE4367 | 5419612011 |
130 | 14/2/14 | Spot me while I lift | Diesel Dudes | ZE4381 | DTX02 |
131 | 14/2/14 | The Serum | MALICOR | ZE4378 | DGP002 |
132 | 14/2/14 | Lightwalkers | Ten Cent Pistols | ZE4380 | TCP 201 |
133 | 18/2/14 | We're Swingers Right? | Aye Candy | ZE4383 | ACEP001 |
134 | 25/2/14 | Best Of The Easybeats | Easybeats | ZE4387 | APLP201301 |
135 | 25/2/14 | Face to Face | The Angels | ZE4388 | APLP201304 |
136 | 25/2/14 | Rose Tattoo | Rose Tattoo | ZE4389 | APLP201303 |
137 | 25/2/14 | The Hard Road | Stevie Wright | ZE4390 | APLP201302 |
138 | 26/2/14 | Great Shakes | Grand Rapids | TGR001 | |
139 | 27/2/14 | Volume 1 | Cybernaut Records | ZE4396 | CR00000002 |
140 | 4/3/14 | Burn For you | IKON | ZE4379 | NIL1314 |
141 | 6/3/14 | Ashes single | Little Desert | ZE4399 | it7 002 |
142 | 6/3/14 | Automatic | Eagle and The Worm | ZE4384 | 5419613431 |
143 | 5/3/14 | HOLOGRAMS | Oscar Key Sung | ZE4392 | TBL28LP |
144 | 5/3/14 | Given The Chance | The Kite String Tangle | ZE4391 | 5419613441 |
145 | 12/3/14 | Constellation Drive | Waterloo | ZE4393 | FALP01 |
146 | 12/3/14 | Question / Hallucinate | The Evening Cast | ZE4407 | Catch003 |
147 | 12/3/14 | With Blessings Unwelcome | Acts Revealations | ZE4401 | HOLY141 |
148 | 12/3/14 | Spent The Afternoon | Full Ugly | ZE4396 | BSR 046 |
149 | 14/3/14 | Sing Strum and Strut | Alex Watts | ZE4395 | AW05 |
150 | 14/3/14 | Clarity/Honestly | Punchdagger | ZE4400 | PD02 |
151 | 14/3/14 | Split 7" | Sugarfost Records | ZE4394 | Frosty 16 |
152 | 19/3/14 | The Ron Way | Ronny Cheung | ZE4402 | RonLP1 |
153 | 19/3/14 | The King Of Crystal Mountain | Jo Meares | ZE4406 | JoLP1 |
154 | 19/3/14 | Solar Temples | NAIK | ZE4404 | NAI001 |
155 | 19/3/14 | New Eps | Regurgitator | ZE4410 | V135V |
156 | 25/3/14 | Aquaslum | Hoy | ZE4409 | HOYLP1 |
157 | 31/3/14 | Wish The Musical Act 1 | Gary Freme and Friends (a/b) | ZE4417 | TVMTC001 (a/b) |
158 | 31/3/14 | Wish The Musical Act 2 | Gary Freme and Friends (c/d) | ZE4417 | TVMTC001(c/d) |
159 | 26/4/14 | Acid Rain and Sugar Cane | Wagons | ZE4411 | URA4571 |
160 | 2/4/14 | Gutless | Caged Grave | ZE4408 | |
161 | 1/4/14 | The Eighty 88s | The Eighty 88s | ZE4415 | Eighty 88s |
162 | 2/4/14 | Rock n Roll Juice | Ciggie Witch | ZE4419 | OSB006 |
163 | 3/4/14 | Dig 7" | White Caves | ZE4414 | WC001 |
164 | 9/4/14 | Huge Magnet | Huge Magnet | ZE4412 | HM001LP |
165 | 11/4/14 | Binary | Rat and Co | ZE4418 | RAC002 |
166 | 14/4/14 | 7" | A Man Called Stu | ZE4416 | SR-001 |
167 | 14/4/14 | Broke Generation | Breve Band | ZE4420 | BREVE |
168 | 24/4/14 | Ela Stiles | Ela Stiles | ZE4413 | BSR048 |
169 | 22/4/14 | Tokyo 1972 | Teletopa (LP 1) | ZE4421 | splitrec 23 (a/b) |
170 | 22/4/14 | Tokyo 1972 | Teletopa (LP 2) | ZE4421 | splitrec 23 (c/d) |
171 | 22/4/14 | Tokyo 1972 | Teletopa (LP 3) | ZE4421 | splitrec 23 (e/f) |
172 | 1/5/14 | Dead Language | The Burning Sea | supplied Metalwork | NI 001 |
173 | 2/5/14 | The Wrecks | The Wrecks | ZE4230 | wrecks01 |
174 | 2/5/14 | My Echo | My Echo | ZE4424 | 1350LP09 |
175 | 2/5/14 | Little Bastard | Little Bastard | ZE4428 | 3781661 |
176 | 5/5/14 | Night | Sherry Cheng | ZE4422 | 22-012-LP-001 |
177 | 6/5/14 | Life / Thrills' | Lower Plenty | ZE4440 | BSR-056 |
178 | 6/5/14 | Small Fry | Waxhead | ZE4429 | WAX001 |
179 | 6/5/14 | Wander | Romeo Moon | ZE4435 | #romeomoon |
180 | 2/5/14 | I was Gonna Cancel | Kylie Minogue | ZE4426 | 5419618971 |
181 | 24/4/14 | Cinematic Stewardess | Taxidermy Hall | ZE4425 | UFI 001 |
182 | 16/5/14 | Love of Cartography - LP1 | sleepmakeswaves | ZW4437A | BRR046 (a/b) |
183 | 16/5/14 | Love of Cartography - LP2 | sleepmakeswaves | ZE4437C | BRR046 (a/b) |
184 | 16/5/14 | You're Welcome | Surprise Wasp | ZE4438 | Welcome |
185 | 19/5/14 | Moonlight Malaise | Melbourne Cans | ZE4439 | L&L088 |
186 | 10/4/14 | Elsewhere For Eight Minutes | Something for Kate | ZE4430 | 88843074841 |
187 | 10/4/14 | Beautiful Sharks | Something for Kate | ZE4431 | 88843074851 |
188 | 10/4/14 | Echolalia | Something for Kate | ZE4332 | 88843074861 |
189 | 10/4/14 | The Official Fiction | Something for Kate | ZE4333 | 88843074871 |
190 | 10/4/14 | Desert Lights | Something for Kate | ZE4434 | 88843074881 |
191 | 29/5/14 | Police Car | Owen Rabbit | ZE4441 | Catch004 |
192 | 29/5/14 | BLVD Single | Smile | ZE4439 | SM001 |
193 | 5/6/14 | Gone / Get Out The Door | Peter McPherson | ZE4443 | C21-V-01 |
194 | 6/6/14 | Evil Eye | Evil Eye | ZE4447 | 0705-1905 |
195 | 11/6/14 | Where's Ben | Jimmy & The Mirrors | ZE4444 | MIRAR008 |
196 | 11/6/14 | Paul Kelly | Paul Kelly | supplied lacquer | |
197 | 13/6/14 | Better Off Alone | The Perfections | ZR4442 | Perfections |
198 | 23/6/14 | Boozehounds & Bad Men | Jimmy the Saint & the Sinners | ZE4449 | JSS001 |
199 | 23/6/14 | Passerby | Luluc | ZE4446 | MIST069LP |
200 | 20/6/14 | Vessell EP | The Kite String Tangle | ZE4448 | 5419627361 |
201 | 26/6/14 | The Pain of Rebirth | Warbrain | ZE4454 | wur20142 |
202 | 27/6/14 | Dole Cheque and Kabana | Mighty Boys | ZE4452 | Dole Cheque / Kabana |
203 | 25/6/14 | Jantina and The Jaguars | Jantina and The Jaguars | ZE4450 | JATJ2014 |
204 | 7/7/14 | School Damage | School Damage | ZE4456 | DTX03 |
205 | 9/7/14 | Fire In The Basement | Context & Jimmy Flipshyt | ZE4453 | BBR005 |
206 | 5/6/14 | Silly Joel & The Candymen | Silly Joel & The Candymen | BSR 047 | |
207 | 11/7/14 | Underlay UP | Twerps | ZE4451 | CH120 |
208 | 14/7/14 | The Lone Surfer EP | The Swingin Hi-Tones | ZE4457 | THONG2 |
209 | 16/7/14 | The Long O | Peter Escott | ZE4458 | BSR-05 |
210 | 16/7/14 | Some Songs | Bored Nothing | ZE4463 | URA4651 |
211 | 18/7/14 | Kasey Chambers | ZE4463 | 5419628691 | |
212 | 18/7/14 | Single Mothers | Justin Townes Earle | ZE4462 | 5419631931 |
213 | 21/7/14 | Mainline (LP1) | One Day | ZE4465 | ONEDAY001V |
214 | 21/7/14 | Mainline (LP2) | One Day | ZE4465 | ONEDAY001V |
215 | 15/7/14 | Can’t) Give You Love | The Pollydevlins | ZE4461 | POLLY0914 |
216 | 21/7/14 | Titty Riot | Suffer Jets | ZE4459 | BGW-002 |
217 | 22/7/14 | SP2 | Paul Kelly Presents | supplied lacquers | |
218 | 22/7/14 | SP3 | Paul Kelly Presents | supplied lacquers | |
219 | 24/7/14 | Gold | Arthur Ahbez | ZE4464 | SHR001 Cat |
220 | 29/7/14 | Title: Featherweight / Mowgli split | ZE4466 | DISPAU001 | |
221 | 29/7/14 | An Ocean Held Me | Mice On Stilts | ZE4467 | AAA-MOS-01 |
222 | 29/7/14 | 14 Years Young | Food Court | ZE4468 | DUNNY RULES |
223 | 1/8/14 | Velociraptor | Velociraptor | ZE4469 | DASH027LP |
224 | 4/8/14 | Void | Hygeine | ZE4470 | Side A - ROTP-AUS / Ca# Side B - FLLY CKD |
225 | 4/8/14 | I- saeculum obscurum | Metalstorm | ZE4472 | Osc007 |
226 | 4/8/14 | Falling for You | Harpoons | ZE4471 | TBL026LP |
227 | 7/8/14 | Ear Brain | Liquid Architecture | ze4473 | LA 2014 EB |
228 | 8/8/14 | Soft Focus | Ocean party | ZE4474 | URA4661 |
229 | 8/8/14 | Copper Girl Single | Grand Rapid | ZE4475 | Top Banger / Gold Nugget |
230 | 11/8/14 | Blurred Visions | These Things | ZE4476 | TTBV-114 |
231 | 12/8/14 | Live at The Edinburgh Castle Hotel | Pioneers Of Punk | ZE4493 | MA7203 |
232 | 12/8/14 | Atonally Yours | Davey Lane | ZE4480 | FRV 001 |
233 | 12/8/14 | Jersey Flegg | You Beauty | ze4479 | RIN027LP |
234 | 12/8/14 | THE AMAZING ADVENTURES OF MAVIS AND ROY | Scrimshaw | ZE4477 | OMLP97501 |
235 | 12/8/14 | Bonus 7" | Scrimshaw | ZE4486 | OM4597501 |
236 | 13/8/14 | Dash | Bertie Blackman | ZE4487 | 5419633591 |
237 | 11/8/14 | Reptilian Overlords | Chinese Burns | ze4481 | BWR-04 |
238 | 18/8/14 | Split 7" | Mezko / Spirit | ZE4478 | MZK-STVY |
239 | 18/8/14 | Single | Terra Verte | ZE4484 | a_ TERRE / b_VERTE |
240 | 18/8/14 | Laced 7" | DMAS | ZE4483 | IOU062 |
241 | 18/8/14 | In Plain Sight | Truthseeker | ZE4482 | A&D012 |
242 | 21/8/14 | Monique Brumby | Monique Brumby | ZE4485 | M124840 |
243 | 21/8/14 | The Secret Noise | Damien Ricketson | ZE4500 | 41139514 |
244 | 21/8/14 | Weekdays / Weekends | Weak Boys | ZE4490 | STR000002 |
245 | 22/8/14 | Discipline | Trust Punks | ZE4521 | URA4631 |
246 | 26/8/14 | The Night Paintings | Jeff Martin | ZE4501 | 93RECTNP1 |
247 | 26/8/14 | Go Get Fucked | Bloody Ripper | ZE4489 | 30163016 |
248 | 26/8/14 | Stolen | IKON | ZE4491 | STO7 |
249 | 27/8/14 | Bitter Lungs | ZE4511 | OSC008 | |
250 | 28/8/14 | USB | Little Bark | ZE4492 | XX002 |
251 | 2/9/14 | Sleepy | Sleepy | ZE4495 | SleepyHR |
252 | 2/9/14 | Fair Maiden | Fair Maiden | ZE4497 | BSR-055 |
253 | 2/9/14 | Deforestation | Dudley Benson | ZE4496 | GRR009 |
254 | 4/9/14 | The Detonic Collection | Normalised | ZE4499 | DTX004 CLRLYWRNG |
255 | 4/9/14 | Nepenthe | The Citradels | ZE4504 | citra004 |
256 | 4/9/14 | Right Time Burning | Forever Since Breakfast | ZE4515 | WR 001 |
257 | 2/9/14 | Downbeat | Tangled Thoughts of Leaving | ZE4506 | BRRV058 |
258 | 4/9/14 | Just Because It Fits | Flangipanis | ZE4503 | FL003 |
259 | 4/9/14 | Gravy Train | Hoodoo Gurus | ZE4498 | 88875027271 |
260 | 5/9/14 | Friends | The McQueens | ZE4494 | friends |
261 | 9/9/14 | Love Gracefully | Airling | ZE4507 | PIE008EP |
262 | 9/9/14 | Little May | Little May | ZE4510 | DEW9000717 |
263 | 10/9/14 | Prey | Stella Angelico | ZE4512 | SA002 |
264 | 10/9/14 | Decayed Race | Decayed Race | ZE4513 | ADR006/NNR001 |
265 | 10/9/14 | Dead Generation | Cult Killers | ZE4502 | cks007 |
266 | 10/9/14 | The Thieves are Babes (LP1 - a/b) | Dear Plastic | ZE4514 | DP001 |
267 | 10/9/14 | The Thieves are Babes (LP2 - c/d) | Dear Plastic | ZE4514 | DP001 |
268 | 11/9/14 | feedback + filterlife | Sisters | ZE4509 | res gestae |
269 | 12/9/14 | Brutal Romantic | Brooke Fraser | ZE4505 | 88875028031 |
270 | 15/9/14 | Open Swimmer | Open Swimmer | ZE4516 | OSLP001 |
271 | 16/9/14 | The Merri Soul Sessions Vol 4 | PK and Friends | supp'd lacquers | GAWD023SP4 |
272 | 16/9/14 | Epiphany Games | Majestic Nights | Z4508 | Majestic Nights |
273 | 16/9/14 | The New Crown | Wolfmother | ZE4517 | SG-197642 |
274 | 18/9/14 | TAR | Weeping Rat | ZE4518 | DG001 |
275 | 18/9/14 | Fall Of The Empire | Cub Calloway | ZE4529 | Dominion1401 |
276 | 24/9/14 | Aldous Harding | Aldous Harding | ZE4523 | URA4621 |
277 | 24/9/14 | Wonderer | Sunbeam Sound Machine | ZE4524 | DAHS028LP |
278 | 24/9/14 | Pearls | ZE4557 | DASH029LP | |
279 | 24/9/14 | DIPZ ZEBAZIOS | Delta Riggs | ZE4519 | IR5235LP |
280 | 26/9/14 | Diploid Canine Split 7 | V/a | ZE4520 | BRICK13 |
281 | 29/9/14 | Lurch and Chief | ze4522 | L&C001 | |
282 | 1/10/14 | Kiri | ZE4525 | EUN005/LCK021 | |
283 | 1/10/14 | Cinematic (LP1) | Illy | ZE4524 | ONETWO001LP |
284 | 1/10/14 | Cinematic (LP2) | Illy | ZE4524 | ONETWO001LP |
285 | 3/10/14 | Bad Habits Worse Luck | Bakersfield Glee Club | ZE4526 | TBGCLP2 |
286 | 3/10/14 | Mighty Dukes | ZE4534 | Passiona / White Rum | |
287 | 6/10/14 | NeonZero | Die Mannequin | #NEONZERO | |
288 | 6/10/14 | Beloved | New Gods | ZE4528 | BARELY001 |
289 | 7/10/14 | Mufti Blues | Dictaphone Blues | ZE4530 | BAN017 |
290 | 9/10/14 | "Tombs of Gold" | The Riptides | ZE4531 | ISM201401 |
291 | 10/10/14 | A Warm Romanticism In Coldwave Room | Soft | ZE4532 | RH001 |
292 | 13/10/14 | Echoes in the Aviary | Jane Tyrell | ZE4535 | ACE113 |
293 | 14/10/14 | Sooner Or Later | Hope Springs | ZE4542 | HSLP001 |
294 | 14/10/14 | Fifty-Phiphti / Asakusa | Ill's | ZE4541 | SOL002 |
295 | 14/10/14 | Heat Death of The Universe | Bunnies On Ponies | ZE4547 | FO004 |
296 | 17/10/14 | Split 7" | Rat and Co / Cheap Present | ZE4536 | MERCAT003 |
297 | 17/10/14 | Red Red Krovvy | Red Red Krovvy | ZE4539 | HSR015 |
298 | 17/10/14 | Moral Panic | Moral Panic | ZE4540 | Moral Panic |
299 | 7/10/14 | self titles | Feverteeth | ZE4537 | Feverteeth |
300 | 15/1/00 | Rumjacks | ZE4538 | XC001 | |
301 | 20/10/14 | Stone Cold | TKST | ZE4554 | 5419641991 |
302 | 18/10/14 | Return | Collarbones | ZE4556 | TBL036 |
303 | 18/10/14 | About Face | No 1 Dads | ZE4543 | PIE007LP |
304 | 22/10/14 | ScotDrakula | ScotDrakula | ZE4549 | SD-003 |
305 | 23/10/14 | Butcher/Hairstylist/Beautician | Peter Bibby | ZE4548 | STLP006 |
306 | 23/10/14 | Aint got No Money | The Queenes | ZE4543 | POLY 6969 A |
307 | 23/10/14 | Blood of Love | IKON | ZE4553 | BOL14 |
308 | 27/10/14 | Yahweh | Heart Of God Church | ZE4550 | HOGC001 |
309 | 27/10/14 | 7" Single | The Putbacks | ZE4546 | HS017 |
310 | 22/10/14 | Unholy | Collossus | ZE4552 | MON020 |
311 | 20/10/14 | Split 7" | Caged Grave / Removalist | ZE4561 | LLR030 |
312 | 3/11/14 | Cambodian Space Project | ZE4555 | CHA002 | |
313 | 3/11/14 | Turned Darker | Decibel | ZE4558 | LHCV001 |
314 | 5/11/14 | The Boss / Senora | The Seven Ups | ZE4560 | TSU02 |
315 | 5/11/14 | Remove Yourself From My Life | The Cold Hearts | ZE4562 | TG002 |
316 | 7/11/14 | Embryo | Cutting Edge | Embryo | |
317 | 11/11/14 | Chantry / The Villain | Mt Mountain | ZE4563 | MM002 |
318 | 19/11/14 | Under the Influence | Thorns | ZE4570 | WUR20143 |
319 | 19/11/14 | Verses | Removalist | ZE4565 | D.R-001 |
320 | 19/11/14 | Drunk Mums | Drunk Mums | ZE4575 | PIS003 |
321 | 19/11/14 | Dream Team | The Grates | ZE4567 | CC0000923 |
322 | 20/11/14 | Living & Loving in USA | Steve Lucas | ZE4564 | slxpress 001 |
323 | 20/11/14 | The Strawberry teardrop | Steve Lucas | ZE4567 | slxpress 002 |
324 | 13/11/14 | Fractures | Fractures | ZE4566 | CC0000928 |
325 | 24/11/14 | AGUA (Water) | Watussi | ZE4572 | watussi |
326 | 27/11/14 | Last Year's Tun | Skyscraper Stan and the Commission Flats | ZE4576 | SSCFLP1 |
327 | 27/11/14 | Absent Fathers | Justin Townes Earle | ZE4569 | 5419648951 |
328 | 27/11/14 | In Love / Ephemeral | Tangrams | ZE4574 | DUMB0001 |
329 | 2/12/14 | Blast | Love Of Diagrams | ze4580 | BSR-057 |
